Sleepers For Sale
All Trucks | Sleepers
TC4 Chassis Warranty 04/01/25 or 525k & EW3 Engine Warranty 04/01/26 or 500k
Stock #490570
$74,900
Mileage | 475,608 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Axle Type | Tandem 40000 R |
Aux Power Unit | No |
TC4 Chassis Warranty to10/15/25 or 525k & EW3 Engine Warranty to 10/15/26 or 500k
Stock #572547
$74,900
Mileage | 476,080 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 225" |
Axle Type | Tandem 12350 F / 40000 R |
Aux Power Unit | No |
TC4 Chassis Warranty 10/11/25 or 525k & EW3 Engine Warranty 10/11/26 or 500k
Stock #572546
$74,900
Mileage | 475,488 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 225" |
Axle Type | Tandem 12350 F / 40000 R |
Aux Power Unit | No |
EW4 to 11/10/2026 or 500k
Stock #498807
$74,900
Engine | Detroit DD15 (455hp) |
---|---|
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | No |
EW3 08/19/25 or 550k, New Drive Tires, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons...
Stock #477290
$60,900
Mileage | 449,738 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 08/19/25 or 550k, New Drive Tires, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons...
Stock #475534
$60,900
Mileage | 456,500 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Remainder of 4YR/500k engine and after treatment warranty - Cummins HT1 and AT3. New or like new drive tires.
Stock #503483
$89,900
Mileage | 326,052 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FRO-16210C 10 Spd Spd Manual |
Wheelbase | 229" |
Aux Power Unit | No |
Remainder of 4YR/500k engine and after treatment warranty - Cummins HT1 and AT3. New or like new drive tires.
Stock #503496
$87,900
Mileage | 388,830 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FRO-16210C 10 Spd Spd 10 spd |
Wheelbase | 229" |
Aux Power Unit | No |
Remainder of 4YR/500k engine and after treatment warranty - Cummins HT1 and AT3. New or like new drive tires.
Stock #503501
$89,900
Mileage | 314,968 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FRO-16210C 10 Spd Spd Manual |
Wheelbase | 229" |
Aux Power Unit | No |
Remainder of 4YR/500k engine and after treatment warranty - Cummins HT1 and AT3. New or like new drive tires.
Stock #503495
$89,900
Mileage | 316,279 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FRO-16210C 10 Spd Spd 10 spd |
Wheelbase | 229" |
Aux Power Unit | No |
Remainder of 4YR/500k engine and after treatment warranty - Cummins HT1 and AT3. New or like new drive tires.
Stock #503505
$92,900
Mileage | 276,335 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FRO-16210C 10 Spd Spd Manual |
Wheelbase | 229" |
Aux Power Unit | No |
Remainder of 4YR/500k engine and after treatment warranty - Cummins HT1 and AT3. New or like new drive tires.
Stock #503506
$89,900
Mileage | 333,421 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FRO-16210C 10 Spd Spd 10 spd |
Wheelbase | 229" |
Aux Power Unit | No |
Remainder of 4YR/500k engine and after treatment warranty - Cummins HT1 and AT3. New or like new drive tires.
Stock #503497
$89,900
Mileage | 326,016 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FRO-16210C 10 Spd Spd Manual |
Wheelbase | 229" |
Aux Power Unit | No |
Remainder of 4YR/500k engine and after treatment warranty - Cummins HT1 and AT3. New or like new drive tires.
Stock #503490
$87,900
Mileage | 376,358 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FRO-16210C 10 Spd Spd 10spd |
Wheelbase | 229" |
Aux Power Unit | No |
Stock #492911
$84,900
Mileage | 335,723 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Axle Type | Tandem |
Aux Power Unit | No |
EW3 06/17/25 or 550k. Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and p...
Stock #466482
$60,900
Mileage | 446,020 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 09/09/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #476398
$61,900
Mileage | 439,838 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
2022 Freightliner Cascadia 126 Powered by a Detroit DD15 engine with 400hp and a Detroit DT12 12 speed automatic transmission. All 22.5 aluminum rims. Power windows, Black and grey cloth seats. Air r...
Stock #489738
$41,900
Mileage | 717,604 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 227" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | No |
EW3 04/29/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #468721
$56,900
Mileage | 445,630 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #565114
$75,900
Mileage | 472,199 |
---|---|
Engine | Cummins X15 (500hp) |
Trans | Eaton-Fuller EEO 18F112C 12 Spd Spd Automatic |
Wheelbase | 231" |
Axle Type | Tandem 12350 F / 40000 R |
Aux Power Unit | No |