Sleepers For Sale
All Trucks | Sleepers
DD15 455hp & DT12 Auto
Stock #498165
$51,900
Mileage | 550,670 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Aux Power Unit | No |
EW3 04/06/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #468789
$52,900
Mileage | 499,750 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 11/17/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #478347
$69,750
Mileage | 390,323 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #429336
$52,900
Mileage | 535,530 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FAOM-15810S-EC3 12 Spd Spd Automatic |
Wheelbase | 245" |
Axle Type | Tandem 12000 F / 40000 R |
Aux Power Unit | No |
EW3 11/06/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #477573
$56,900
Mileage | 487,556 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 05/13/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #469062
$48,900
Mileage | 526,370 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 10/30/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #477581
$63,900
Mileage | 438,585 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
EW3 05/20/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #469022
$49,900
Mileage | 505,967 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #493224
$64,900
Mileage | 409,847 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 234" |
Axle Type | 2.85 13300 F / 40000 R |
Aux Power Unit | No |
New Drive Tires.
Stock #429395
$52,900
Mileage | 546,580 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FAOM-15810S-EC3 12 Spd Spd Automatic |
Wheelbase | 245" |
Axle Type | 2.64 12000 F / 40000 R |
Aux Power Unit | No |
EW3 10/09/25 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Mid Roof has tons of chrome and po...
Stock #476453
$68,900
Mileage | 394,565 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #570606
$117,900
Mileage | 315,499 |
---|---|
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 229" |
Axle Type | Tandem 40000 R |
Aux Power Unit | No |
Stock #570601
$119,900
Mileage | 259,373 |
---|---|
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 229" |
Aux Power Unit | No |
EW3 01/14/26 or 550k, Inverter, Refrigerator, ParkSmart APU, Collision Mitigation, Lane Assist and Easy Financing & Extended Warranty Available!
This Maroon Elite Raised Roof is powered by a 400 hp...
Stock #481116
$59,900
Mileage | 594,616 |
---|---|
Engine | Detroit DD13 (400hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Axle Type | Tandem 12500 F / 40000 R |
Aux Power Unit | Electric |
Stock #429390
$52,900
Mileage | 515,896 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | FULLER FAOM-15810SE 12 Spd Spd Automatic |
Wheelbase | 245" |
Axle Type | 2.64 12000 F / 40000 R |
Aux Power Unit | No |
Stock #570602
$119,900
Mileage | 257,796 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 229" |
Aux Power Unit | No |
Stock #429372
$49,900
Mileage | 562,169 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FAOM-15810S-EC3 12 Spd Spd Automatic |
Wheelbase | 245" |
Axle Type | 2.64 12000 F / 40000 R |
Aux Power Unit | No |
Stock #429389
$49,900
Mileage | 540,516 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller FAOM-15810S-EC3 12 Spd Spd Automatic |
Axle Type | 2.64 12000 F / 40000 R |
Aux Power Unit | No |
Stock #570490
$46,000
Mileage | 457,208 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 10 Spd Spd Automatic |
Wheelbase | 250" |
Axle Type | Tandem 12350 F / 40000 R |
Aux Power Unit | Electric |
Stock #570604
$119,900
Mileage | 252,476 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Spd Automatic |
Wheelbase | 233" |
Aux Power Unit | No |